Jun 29
Field Day 2019 From Around South Carolina
Here are the photos from the album Field Day 2019 of the ARRL South Carolina Section Facebook Page.
https://www.facebook.com/pg/arrlsc/photos/?tab=album&album_id=3074654509426534
Jun 04
Multi-band Dipole Dimensions
TWO-BAND DESIGNS
TWO-BAND DESIGNS
Bands Radiator Ladder Line Lower Resonance Upper Resonance
Length (ft) Length (ft) Freq (MHz) SWR Freq (MHz) SWR
VF = 0.9
75/40 144.83 89.50 3.87 1.8 7.25 1.6
30/17 54.75 36.17 10.12 1.8 18.12 1.3
20/17 77.67 76.17 14.13 1.7 18.11 1.6
20/15 51.00 50.67 14.17 1.1 21.27 1.2
20/12 68.00 46.67 14.15 1.7 24.92 1.5
17/12 28.58 46.67 18.11 1.6 24.95 1.5
17/10 33.33 62.50 18.08 1.8 28.42 1.8
15/10 102.00 70.50 21.25 1.0 28.32 1.3
10/6 16.50 33.42 28.40 1.4 50.10 1.3
THREE-BAND DESIGNS
Bands Radiator Ladder Line First Res Second Res. Third Res.
Length Length Freq SWR Freq SWR Freq SWR
(ft) (ft, VF=0.9) (MHz) (MHz) (MHz)
40/20/10 93.17 40.67 7.08 1.1 14.08 1.3 28.57 1.5
40/17/10 78.00 51.50 7.09 1.7 18.11 1.7 28.60 1.1
40/15/10 61.00 68.50 7.07 1.0 21.11 1.1 29.41 1.3
20/15/10 44.75 51.67 14.30 1.3 21.26 1.0 28.21 1.3
20/10/6 45.83 19.63 14.25 1.1 28.40 1.0 50.20 1.3
Aug 31
JTAlert Intro/Tutorial
JTAlert is a great program that works with WSJT-X with a ton of features for a small application. Automate your FT8 logging into your favorite electronic log from WSJT-X and help keep up with your DXCC, WAS, WAC, WAZ, and many others at a glance and get alerts when something you need us on.
Aug 31
FT8 Intro/Tutorial with WSJT-X
A Video from our Technical Coordinator on WSJT-X and the new and exciting mode of FT8!
Recent Comments